ERJ 145 LR MSN 145520

This aircraft is FAA-compliant and was previously in service with a domestic operator. The aircraft is available for outright sale in “As-Is” condition.
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Senior Director of Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
| Sale or Lease | Sale |
| Aircraft Type | ERJ 145 |
| Serial Number | 145520 |
| Build Date | 2001 |
| Total Time | 42,817 |
| Total Cycles | 33,429 |
| Seats | 50 |
| Avionics | Honeywell |
| Registration | N11536 |
| Country | USA |
ENGINES
| L/H Engine Rolls Royce AE3007A1/3 | CAE311718 |
|---|---|
| Total Time | 34,950 |
| Total Cycles | 30,683 |
| TSLSV | 1,458 |
| First Limiter (Cycles) | 4,317 |
| r/H Engine Rolls Royce AE3007A1/3 | CAE312466 |
|---|---|
| Total Time | 30,277 |
| Total Cycles | 25,429 |
| TSLSV | 3,463.3 |
| First Limiter (Cycles) | 9,571 |
| Auxiliary power unit | T-62T-40C14 |
|---|---|
| APU SN | SP-E0114157 |
| APU TSN | 26,146 |
| Turbine Wheel | 12,661 FC remaining |
| Compressor Wheel | TBD |
landing gear
| position | cso | remaining | next due |
|---|---|---|---|
| NLG | 11,836 | 8,164 | September 2024 (Due) |
| LH MLG | 14,357 | 5,643 | December 2023 (Due) |
| RH MLG | 14,994 | 5,006 | September 2023 (Due) |
inspection status
| inspection | interval | time remaining |
|---|---|---|
| C Check | 5000 hours | 173.0 FH |
| 2C Check | 10,000 hours | 5,173 |
| 1A Check | 12 Months | 7 May 2020 (Due) |
| 5A Check | 60 Months | 22 June 2022 (Due) |
| Structural Survey | 45,000 FC | 11,571 CYC |
configuration
| item | value |
|---|---|
| Passenger Seats | 50 |
| Number and Location of Galley | 1 Fwd |
| Number and Location of Lav | 1 Aft |
| Number of Crew Seats | 3 |
| Aircraft Paint Scheme | United Express |
| FAR 121 Complaint | TBD |
| TCAS | Yes |
| ADS-B | Yes |
| ETOPS | – |
operating weight
| item | value |
|---|---|
| Max Take-Off Weight | 49,824 lbs |
| Max Landing Weight | 43,651 lbs |
| Max Zero Fuel Weight | 40,565 lbs |
| Basic Op. Weight (std) | 26,706 lbs |
| Fuel Capacity | 11,322 lbs |
avionics
| nomenclature | manufacturer | qty |
|---|---|---|
| SSCVR | Honeywell | 1 |
| ELT96A | Artex | 1 |
| EFIS Displays | Honeywell | 5 |
| ACARS Unit | Honeywell | 1 |
| Integrated Avionics Computer | Honeywell | 2 |
| ADC | Honeywell | 2 |
| FMS | Honeywell | 2 |
| Radar Transceiver (WU-660) | Honeywell | 1 |
| Integrated Nav/ADF/DME | Honeywell | 2 |
| Integrated Comms Unit (RCZ) | Honeywell | 2 |
| RT951 TCAS | Honeywell | 1 |
| EGPWS | Honeywell | 1 |
| AHC | Honeywell | 2 |











