ERJ 140 LR MSN 145656

This ERJ 140 is FAA compliant and was previously in service with a domestic operator. The aircraft is available for outright sale or lease in “As-Is” condition.
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Senior Director of Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
| Sale or Lease | Sale |
| Aircraft Type | ERJ 140 LR |
| Serial Number | 145656 |
| Build Date | 2002 |
| Total Time | 33,859.7 |
| Total Cycles | 30,126 |
| Seats | 44 |
| Avionics | Honeywell |
| Registration | N840AE |
| Country | USA |
ENGINES
| L/H Engine Rolls Royce AE3007A1/3 | CAE312050 |
|---|---|
| Total Time | 35,260.1 |
| Total Cycles | 31,616 |
| TSLSV | 146.1 |
| First Limiter (Cycles) | 7,033 |
| r/H Engine Rolls Royce AE3007A1/3 | CAE311167 |
|---|---|
| Total Time | 38,229.8 |
| Total Cycles | 37,384 |
| TSLSV | 7,657 |
| First Limiter (Cycles) | 1,512 |
| Auxiliary power unit | T-62T-40C14 |
|---|---|
| APU SN | SPE0414635 |
| APU TSN | 15,754.4 |
| Turbine Wheel | 11,748 FC remaining |
| Compressor Wheel | 46,748 FC remaining |
landing gear
| position | cso | remaining | next due |
|---|---|---|---|
| NLG | 8,634 | 11,366 | February 2025 |
| LH MLG | 13,952 | 6,048 | September 2022 |
| RH MLG | 13,952 | 6,048 | September 2022 |
inspection status
| inspection | interval | time remaining |
|---|---|---|
| 1A Check | 500 hours | 67.1 FH |
| 2A Check | 1,000 hours | 94.4 FH |
| 3A Check | 1,500 hours | 1,067.1 FH |
| 4A Check | 2,000 hours | 1,090.7 FH |
| 5A Check | 2,500 hours | 2,378.8 FH |
| 5 Yr Check | 5 Years | DUE |
| C Check | 5,000 hours | 154.8 FH |
| 2C Check | 10,000 hours | 5,154.8 FH |
| 4 C Check | 20,000 hours | 5,478.3 FH |
configuration
| item | value |
|---|---|
| Passenger Seats | 44 |
| Number and Location of Galley | 2 Fwd |
| Number and Location of Lav | 1 Aft |
| Number of Crew Seats | 3 |
| Aircraft Paint Scheme | American Eagle |
| FAR 121 Complaint | Yes |
| TCAS | Yes |
| TAWS | – |
| ETOPS | – |
| FAR Part 36, Stage III Noise Complaint | – |
operating weight
| item | value |
|---|---|
| Max Take-Off Weight | 46,517 lbs |
| Max Landing Weight | 41,226 lbs |
| Max Zero Fuel Weight | 37,699 lbs |
| Basic Op. Weight (std) | 26,032 lbs |
| Fuel Capacity | 11,322 lbs |
avionics
| nomenclature | manufacturer | qty |
|---|---|---|
| SSCVR | Allied Signal | 1 |
| ELT96A | Artex | 1 |
| EFIS Displays | Honeywell | 6 |
| ACARS Unit | Bombardier | 1 |
| Integrated Avionics Computer | Honeywell | 2 |
| ADC | Honeywell | 2 |
| FMS | Honeywell | 2 |
| Radar Transceiver (WU-660) | Honeywell | 1 |
| Integrated Nav/ADF/DME | Honeywell | 2 |
| Integrated Comms Unit (RCZ) | Honeywell | 2 |
| TCAS | ACSS | 1 |
| EGPWS | Honeywell | 1 |
| AHC | Honeywell | 2 |











