ERJ 140 LR MSN 145635
This ERJ 140 for sale is FAA compliant and was previously in service with a domestic operator. The aircraft is available for outright
sale or lease in “As-Is” condition.
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Corporate Aircraft Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
Sale or Lease | Sale |
Aircraft Type | ERJ 140 LR |
Serial Number | 145635 |
Build Date | 2002 |
Total Time | 38,083.5 |
Total Cycles | 33,538 |
Seats | 44 |
Avionics | Honeywell |
Registration | N836AE |
Country | USA |
ENGINES
L/H Engine Rolls Royce AE3007A1/3 | CAE312824 |
---|---|
Total Time | 24,727.15 |
Total Cycles | 21,077 |
TSLSV | 993.9 |
First Limiter (Cycles) | 8,923 |
r/H Engine Rolls Royce AE3007A1/3 | CAE311867 |
---|---|
Total Time | 34,027.1 |
Total Cycles | 29,976 |
TSLSV | 750.3 |
First Limiter (Cycles) | 5,024 |
Auxiliary power unit | T-62T-40C14 |
---|---|
APU SN | SP-E0514782 |
APU TSN | 17,654 |
Turbine Wheel | 4,342 FC remaining |
Compressor Wheel | 39,342 FC remaining |
landing gear
position | cso | remaining | next due |
---|---|---|---|
NLG | 4,543 | 15,457 | August 2029 |
LH MLG | 13,936 | 6,064 | December 2023 |
RH MLG | 13,936 | 6,604 | December 2023 |
inspection status
inspection | interval | time remaining |
---|---|---|
1A Check | 500 hours | 75.1 FH |
2A Check | 1,000 hours | 115.4 FH |
3A Check | 1,500 hours | 1,075.1 FH |
4A Check | 2,000 hours | 628.4 FH |
5A Check | 2,500 hours | 219.6 FH |
5 Yr Check | 5 Years | DUE |
C Check | 5,000 hours | 263.4 FH |
2C Check | 10,000 hours | 5,263.4 FH |
4 C Check | 20,000 hours | 1,225.45 FH |
configuration
item | value |
---|---|
Passenger Seats | 44 |
Number and Location of Galley | 2 Fwd |
Number and Location of Lav | 1 Aft |
Number of Crew Seats | 3 |
Aircraft Paint Scheme | American Eagle |
FAR 121 Complaint | Yes |
TCAS | Yes |
TAWS | – |
ETOPS | – |
FAR Part 36, Stage III Noise Complaint | – |
operating weight
item | value |
---|---|
Max Take-Off Weight | 46,517 lbs |
Max Landing Weight | 41,226 lbs |
Max Zero Fuel Weight | 37,699 lbs |
Basic Op. Weight (std) | 26,032 lbs |
Fuel Capacity | 11,322 lbs |
avionics
nomenclature | manufacturer | qty |
---|---|---|
SSCVR | Honeywell | 1 |
ELT96A | Artex | 1 |
EFIS Displays | Honeywell | 6 |
ACARS Unit | Bombardier | 1 |
Integrated Avionics Computer | Honeywell | 2 |
ADC | Honeywell | 2 |
FMS | Universal Avionics | 2 |
Radar Transceiver (WU-660) | Honeywell | 1 |
Integrated Nav/ADF/DME | Honeywell | 2 |
Integrated Comms Unit (RCZ) | Honeywell | 2 |
TCAS | ACSS | 1 |
EGPWS | Honeywell | 1 |
AHC | Honeywell | 2 |