ATR 72-212 MSN 425
This aircraft was recently in revenue service and is available for outright sale in “As-Is” condition.
Sales CONTACT
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
Serial Number: | 425 |
Build Date: | 1994 |
Total Time: | 35,745.4 |
Total Cycles: | 44,056 |
Seats: | 64 |
Avionics: | Collins |
Registration: | N942WP |
Registration Country: | United States |
Engine
L/H Engine
PCE127114
Total Time | 33,348.6 |
Total Cycles | 38,742 |
Time Since Last Service | 6,165 |
First Limiter (Cycles) | 4,351 |
Maintenance Program | On Condition |
R/H Engine
Total Time | 33,289.2 |
Total Cycles | 39,195 |
Time Since Last Service | 7,228 |
First Limiter (Cycles) | 1,680 |
Maintenance Program | On Condition |
Landing Gear
L/H Main | Serial # | Cso | Remaining | Due |
---|
D23189000-21 | MN136 | 16,370 | 3,630 | Apr 2018 |
R/H Main | Serial # | CSO | Remaining | Due |
---|
D23189000-21 | MN117 | 16,370 | 3,630 | Apr 2018 |
Nose | Serial # | CSO | Remaining | Due |
---|
D22698172-108 | B29 | 18,869 | 1,131 | Aug 2017 |
Propeller Details (Dowty)
L/h Propeller | Serial # | Remaining | Due |
---|
Blade #1 | – | 7,929.36 | Apr 2021 |
Blade #2 | – | 4,672.38 | Feb 2018 |
Blade #3 | – | 1,472.63 | Dec 2016 |
Blade #4 | – | 4,659.37 | Dec 2017 |
R/H Propeller | Serial # | Remaining | Due |
---|
Blade #1 | – | 7,303.18 | Feb 2021 |
Blade #2 | – | 6,420.13 | Mar 2020 |
Blade #3 | – | 4,749.86 | Aug 2017 |
Blade #4 | – | 6,420.13 | Mar 2020 |