ATR 72-212 MSN 434
This aircraft was recently in revenue service and is available for outright sale in “As-Is” condition.
Sales CONTACT
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
Serial Number: | 434 |
Build Date: | 1994 |
Total Time: | 34,028.0 |
Total Cycles: | 41,880 |
Seats: | 64 |
Avionics: | Collins |
Registration: | N945WP |
Registration Country: | United States |
Engine
L/H Engine
PCE127103
Total Time | 32194.30 |
Total Cycles | 35,950 |
Time Since Last Service | 13,419 |
First Limiter (Cycles) | 1,619 |
Maintenance Program | On Condition |
R/H Engine
PCE127007
Total Time | 34,460.3 |
Total Cycles | 41,222 |
Time Since Last Service | 3,936 |
First Limiter (Cycles) | 5,779 |
Maintenance Program | On Condition |
Landing Gear
L/H Main | Serial # | CSO | Remaining | Due |
---|
D23189000-21 | MN64 | 18,455 | 1,545 | Jul 2024 |
R/H Main | Serial # | CSO | Remaining | Due |
---|
D23190000-21 | MN10 | 5,781 | 14,219 | Jun 2018 |
Nose | Serial # | CSO | Remaining | Due |
---|
D22698172-4 | B182 | 8,896 | 11,104 | Jul 2019 |
Propeller Details (hamilton Sunstrand)
L/H Propeller | Serial # | Remaining | Due |
---|
Blade #1 | – | 4,126.25 | Feb 2018 |
Blade #2 | – | 3,623.00 | Oct 2017 |
Blade #3 | – | 5,088.93 | Sep 2018 |
Blade #4 | – | 5,183.34 | Feb 2020 |
R/H Propeller | Serial # | Remaining | Due |
---|
Blade #1 | – | 7,486.24 | Sep 2021 |
Blade #2 | – | 6,303.67 | Jun 2019 |
Blade #3 | – | 2,901.62 | Jun 2017 |
Blade #4 | – | 6,561.29 | Feb 2021 |