ERJ 140 LR MSN 145651

This ERJ 140 LR for sale is FAA-compliant and was previously in service with a domestic operator. The aircraft is available for outright sale or lease in “As-Is” condition.
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Senior Director of Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
| Sale or Lease | Sale |
| Aircraft Type | ERJ 140 |
| Serial Number | 145651 |
| Build Date | 2002 |
| Total Time | 37,660.4 |
| Total Cycles | 33,344 |
| Seats | 44 |
| Avionics | Honeywell |
| Registration | N838AE |
| Country | USA |
ENGINES
| L/H Engine Rolls Royce AE3007A1/3 | CAE3112569 |
|---|---|
| Total Time | 31,987.9 |
| Total Cycles | 28,419 |
| TSLSV | 4,909.1 |
| First Limiter (Cycles) | 1,581 |
| r/H Engine Rolls Royce AE3007A1/3 | CAE311241 |
|---|---|
| Total Time | 38,447.8 |
| Total Cycles | 35,539 |
| TSLSV | 3,299.9 |
| First Limiter (Cycles) | 11,668 |
| Auxiliary power unit | T-62T-40C14 |
|---|---|
| APU SN | SPE0114110 |
| APU TSN | 15,672.5 |
| Turbine Wheel | 3,994 FC remaining |
| Compressor Wheel | 38,994 FC |
landing gear
| position | cso | remaining | next due |
|---|---|---|---|
| NLG | 13,653 | 6,347 | December 2023 |
| LH MLG | 13,653 | 6,347 | December 2023 |
| RH MLG | 13,653 | 6,347 | December 2023 |
INSPECTION STATUS
| inspection | interval | time remaining |
|---|---|---|
| 1A Check | 500 hours | 274.3 FH |
| 2A Check | 1,000 hours | 299 FH |
| 3A Check | 1,500 hours | 1,274.3 FH |
| 4A Check | 2,000 hours | 1,023.1 FH |
| 5A Check | 2,500 hours | 788.6 FH |
| 5 Yr Check | 5 Years | DUE |
| C Check | 5,000 hours | 822.2 FH |
| 2C Check | 10,000 hours | 5,822.2 FH |
| 4 C Check | 20,000 hours | 1,566.1 FH |
configuration
| item | value |
|---|---|
| Passenger Seats | 44 |
| Number and Location of Galley | 2 Fwd |
| Number and Location of Lav | 1 Aft |
| Number of Crew Seats | 3 |
| Aircraft Paint Scheme | American Eagle |
| FAR 121 Complaint | Yes |
| TCAS | Yes |
| TAWS | – |
| ETOPS | – |
| FAR Part 36, Stage III Noise Complaint | – |
operating weight
| item | value |
|---|---|
| Max Take-Off Weight | 46,517 lbs |
| Max Landing Weight | 41,226 lbs |
| Max Zero Fuel Weight | 37,699 lbs |
| Basic Op. Weight (std) | 26,032 lbs |
| Fuel Capacity | 11,322 lbs |
avionics
| nomenclature | manufacturer | qty |
|---|---|---|
| SSCVR | Allied Signal | 1 |
| ELT96A | Artex | 1 |
| EFIS Displays | Honeywell | 6 |
| ACARS Unit | Bombardier | 1 |
| Integrated Avionics Computer | Honeywell | 2 |
| ADC | Honeywell | 2 |
| FMS | Honeywell | 2 |
| Mode S | Honeywell | 1 |
| Radar Transceiver (WU-660) | Honeywell | 1 |
| Integrated Nav/ADF/DME | Honeywell | 2 |
| Integrated Comms Unit (RCZ) | Honeywell | 2 |
| RT951 TCAS | ACSS | 1 |
| EGPWS | Honeywell | 1 |
| AHC | Honeywell | 2 |











