ERJ 140 LR MSN 145667
This ERJ 140 is FAA-compliant and was previously in service with a domestic operator. The aircraft is available for outright sale or lease in “As-Is” condition.
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Corporate Aircraft Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
Sale or Lease | Sale |
Aircraft Type | ERJ 140 |
Serial Number | 145667 |
Build Date | 2002 |
Total Time | 31,766.7 |
Total Cycles | 31,184 |
Seats | 44 |
Avionics | Honeywell |
Registration | N841AE |
Country | USA |
ENGINES
L/H Engine Rolls Royce AE3007A1/3 | CAE312890 |
---|---|
Total Time | 31,826.9 |
Total Cycles | 28,368 |
TSLSV | 1,160.9 |
First Limiter (Cycles) | 6,632 |
r/H Engine Rolls Royce AE3007A1/3 | CAE311009 |
---|---|
Total Time | 36,123.6 |
Total Cycles | 33,948 |
TSLSV | 6,276.2 |
First Limiter (Cycles) | 5,706 |
Auxiliary power unit | T-62T-40C14 |
---|---|
APU SN | SPE0214279 |
APU TSN | 27,639 |
Turbine Wheel | 11,524 FC remaining |
Compressor Wheel | 46,524 FC remaining |
landing gear
position | cso | remaining | next due |
---|---|---|---|
NLG | 8,460 | 11,540 | July 2025 |
LH MLG | 16,782 | 3,218 | March 2021 |
RH MLG | 12,877 | 7,123 | June 2023 |
inspection status
inspection | interval | time remaining |
---|---|---|
1A Check | 500 hours | 470 FH |
2A Check | 1,000 hours | – |
3A Check | 1,500 hours | – |
4A Check | 2,000 hours | 963.7 FH |
5A Check | 2,500 hours | 870.7 FH |
5 Yr Check | 5 Years | March 2023 |
C Check | 5,000 hours | 876.7 FH |
2C Check | 10,000 hours | 5,876.7 FH |
4 C Check | 20,000 hours | 15,876.7 FH |
configuration
item | value |
---|---|
Passenger Seats | 44 |
Number and Location of Galley | 2 Fwd |
Number and Location of Lav | 1 Aft |
Number of Crew Seats | 3 |
Aircraft Paint Scheme | American Eagle |
FAR 121 Complaint | Yes |
TCAS | Yes |
TAWS | – |
ETOPS | – |
FAR Part 36, Stage III Noise Complaint | – |
operating weight
item | value |
---|---|
Max Take-Off Weight | 46,517 lbs |
Max Landing Weight | 41,226 lbs |
Max Zero Fuel Weight | 37,699 lbs |
Basic Op. Weight (std) | 26,032 lbs |
Fuel Capacity | 11,322 lbs |
avionics
nomenclature | manufacturer | qty |
---|---|---|
SSCVR | Allied Signal | 1 |
ELT96A | Artex | 1 |
EFIS Displays | Honeywell | 6 |
ACARS Unit | Bombardier | 1 |
Integrated Avionics Computer | Honeywell | 2 |
ADC | Honeywell | 2 |
FMS | Universal Avionics | 2 |
Mode S | Honeywell | 1 |
Radar Transceiver (WU-660) | Honeywell | 1 |
Integrated Nav/ADF/DME | Honeywell | 2 |
Integrated Comms Unit (RCZ) | Honeywell | 2 |
RT951 TCAS | ACSS | 1 |
EGPWS | Honeywell | 1 |
AHC | Honeywell | 2 |