ERJ 140 LR MSN 145734

This ERJ 140 LR aircraft was previously in service with a domestic operator and recently underwent a bridging / heavy maintenance work scope clearing items through the end of 2024 and 1,000 cycles / 1,000 hours. The following work was also performed during the recent maintenance induction:
- Fresh 30-, 60-, and 120-month inspections
- 1C check
- Fresh overhauled landing gear
- Airstair Door embodiment (SB 145-52-0054)
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Senior Director of Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
| Sale or Lease | Sale |
| Aircraft Type | ERJ 140 |
| Serial Number | 145734 |
| Build Date | 2003 |
| Total Time | 33,617.3 |
| Total Cycles | 30,509 |
| Seats | 44 |
| Avionics | Honeywell |
| Registration | N851AE |
| Country | USA |
ENGINES
| L/H Engine Rolls Royce AE3007A1/3 | CAE313003 |
|---|---|
| Total Time | 29,430.7 |
| Total Cycles | 25,300 |
| TSLSV | 186.3 |
| First Limiter (Cycles) | 9,700 |
| r/H Engine Rolls Royce AE3007A1/3 | CAE312480 |
|---|---|
| Total Time | 29,905.5 |
| Total Cycles | 26,951 |
| TSLSV | 3,615.1 |
| First Limiter (Cycles) | 3,049 |
| Auxiliary power unit | T-62T-40C14 |
|---|---|
| APU SN | SPE0114191 |
| APU TSN | 16,944.5 |
| Turbine Wheel | 1,515 FC remaining |
| Compressor Wheel | 36,515 FC remaining |
landing gear
| position | cso | remaining | next due |
|---|---|---|---|
| NLG | 0 | 20,000 | 144 MO |
| LH MLG | 0 | 20,000 | 144 MO |
| RH MLG | 0 | 20,000 | 144 MO |
inspection status
| inspection | interval | time remaining |
|---|---|---|
| 1A Check | 500 hours | 500 FH |
| 2A Check | 1,000 hours | 1,000 FH |
| 3A Check | 1,500 hours | 629.1 FH |
| 4A Check | 2,000 hours | 1,311.6 FH |
| 5A Check | 2,500 hours | 2,343.7 FH |
| 5 Yr Check | 5 Years | Fresh |
| C Check | 5,000 hours | 5,000 FH |
| 2C Check | 10,000 hours | 5,356.5 FH |
| 4 C Check | 20,000 hours | 5,615.7 FH |
configuration
| item | value |
|---|---|
| Passenger Seats | 44 |
| Number and Location of Galley | 2 Fwd |
| Number and Location of Lav | 1 Aft |
| Number of Crew Seats | 3 |
| Aircraft Paint Scheme | American Eagle |
| FAR 121 Complaint | Yes |
| TCAS | Yes |
| TAWS | – |
| ETOPS | – |
| FAR Part 36, Stage III Noise Complaint | – |
operating weight
| item | value |
|---|---|
| Max Take-Off Weight | 46,517 lbs |
| Max Landing Weight | 41,226 lbs |
| Max Zero Fuel Weight | 37,699 lbs |
| Basic Op. Weight (std) | 26,032 lbs |
| Fuel Capacity | 11,322 lbs |
avionics
| nomenclature | manufacturer | qty |
|---|---|---|
| SSCVR | Allied Signal | 1 |
| ELT96A | Artex | 1 |
| EFIS Displays | Honeywell | 6 |
| ACARS Unit | Bombardier | 1 |
| Integrated Avionics Computer | Honeywell | 2 |
| ADC | Honeywell | 2 |
| FMS | Honeywell | 2 |
| Mode S | Honeywell | 1 |
| Radar Transceiver (WU-660) | Honeywell | 1 |
| Integrated Nav/ADF/DME | Honeywell | 2 |
| Integrated Comms Unit (RCZ) | Honeywell | 2 |
| RT951 TCAS | ACSS | 1 |
| EGPWS | Honeywell | 1 |
| AHC | Honeywell | 2 |











