SAAB 340B – MSN 203

SOLD
Saab 340B for Sale or Lease
This aircraft was recently in revenue service with a 121 operator and is now on a storage program. The engines are ECMP qualified and the aircraft will be delivered with two freshly overhauled prop blades along with the following checks freshly completed:
6-Year / 4-Year
4-Year / 2-Year
800 hour
400- hour
SFAR 88 Fuel Mod will also be accomplished along with a complete interior refurbishment, including new leather seat covers and exterior paint. This aircraft is available for outright sale or lease.
This aircraft will be delivered with fresh exterior paint and a completely refurbished interior.
Sales CONTACT
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
| Serial Number: | 340-203 |
| Build Date: | 1990 |
| Total Time: | 42697.9 |
| Total Cycles: | 51079 |
| Seats: | 34 |
| Avionics: | Collins |
| Registration: | N203CJ |
| Registration Country: | USA |
Engine
L/H Engine
GE-E-785358
| Total Time | 36384.4 |
| Total Cycles | 43003 |
| Time Since Last Service | 0 Hours |
| First Limiter (Cycles) | TBA |
| ECMP | Qualified |
R/H Engine
GE-E-785552
| Total Time | 27839.1 |
| Total Cycles | 32494 |
| Time Since Last Service | 0 Hours |
| First Limiter (Cycles) | TBA |
| ECMP | Qualified |
Landing Gear
| L/H Main | Serial # | CSO | REmaining |
|---|---|---|---|
| hock Strut | LK9302600 | 4410 | 7590 |
| Drag Brace | LK9600662 | 1952 | 10048 |
| R/H Main | Serial # | CSO | REmaining |
|---|---|---|---|
| Shock Strut | TBA | TBA | 6000+ |
| Drag Brace | LK9204697 | 10451 | 1549 |
| Nose | Serial # | CSO | Remaining |
|---|---|---|---|
| Shock Strut | TBA | TBA | 6000+ |
| Drag Brace | TBA | TBA | 6000+ |
Propeller Details (Hamilton Sunstrand)
| L/H Propeller | Serial # | Remaining | Due |
|---|---|---|---|
| Hub | 858 | 5076.7 | November 2017 |
| Actuator | 930508 | 4524.6 | January 2017 |
| Blade #1 | 876736 | 7500 | TBA |
| Blade #2 | 885529 | 3010.5 | June 2016 |
| Blade #3 | 876570 | 4265.1 | May 2017 |
| Blade #4 | 887928 | 4623.1 | January 2018 |
| R/H Propeller | Serial # | Remaining | Due |
|---|---|---|---|
| Hub | 103 | 4096.9 | May 2017 |
| Actuator | 891246 | 6441.5 | July 2018 |
| Blade #1 | 865561 | 7030.1 | March 2019 |
| Blade #2 | 876969 | 7500 | TBA |
| Blade #3 | 863528 | 3521.6 | November 2016 |
| Blade #4 | 879712 | 1862.6 | February 2016 |











