window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-KZCF1JV8E0');
Jump to Navigation
SAAB 340B+ – MSN 399
Sales CONTACT
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
| Sale or Lease | Sale or Lease |
| Aircraft Type | Saab 340B+ |
| Serial Number | MSN-399 |
| Build Date | 1996 |
| Total Time | 35514.0 |
| Total Cycles | 57036 |
| Seats | 36 |
| Avionics | Collins |
| Registration | VH-BQZ |
| Country | USA |
| L/H Engine | GE-E-785416 |
|---|
| Total Time: | 33096.9 |
| Total Cycles: | 47003 |
| Time Since Last Service: | 2832.4 |
| First Limiter (Cycles): | 3376 |
| R/H Engine | GE-E-785382 |
|---|
| Total Time: | 35454.5 |
| Total Cycles: | 51668 |
| Time Since Last Service: | 885.6 |
| First Limiter (Cycles): | 8742 |
landing gear
| l/h main | serial | CSO | cycles remaining | month due |
|---|
| Shock Strut | LK8903150 | 3569 | 8431 | Mar 2028 |
| Drag Brace | LK9201102 | 3569 | 5310 | Mar 2028 |
| R/h main | serial | CSO | cycles remaining | month due |
|---|
| Shock Strut | LK9103423 | 10396 | 1604 | Sep 2024 |
| Drag Brace | LK9204073 | 10396 | 1604 | Sep 2024 |
| nose | serial | CSO | cycles remaining | month due |
|---|
| Shock Strut | LK9950013 | 10396 | 1604 | Sep 2024 |
| Drag Brace | LK9400002 | 9297 | 2703 | Mar 2025 |
propeller details (dowty)
| l/h prop | serial number | Remaining | month due |
|---|
| R390/4-123-F/27 | DAP0002-92 | 4895.9 | OH Due-Jun 2027 / 5Y Due-Mar 2023 |
| R/h prop | serial number | Remaining | month due |
|---|
| R390/4-123-F/27 | DAP0218 | 5299.3 | OH Due-Mar 2028 / 5Y Due-Mar 2024 |
inspection
| Hourly | Last Performed | Time Remaining |
|---|
| 8000-Hour | 29543.6 | 2029.6 |
| 4000-Hour | 32292.0 | 778.0 |
| 800-Hour | 34993.6 | 279.6 |
| 400-Hour | 35222.5 | 108.5 |
| Cycles | Last Perfomed | Cycles Remaing |
|---|
| 30000/12000 Cycle | 47306 | 2270 |
| Calendar | Last Perfomed | Due Date |
|---|
| 6 Year/ 4 Year | Jan 2017 | Jan 2021 |
| 4 Year/ 2 Year | Feb 2019 | Feb 2021 |
configuration
| 1Item | Value |
|---|
| Class Breakout | 1 |
| Number and Location of Galley | 2 FWD |
| Number and Location of Lavatory | 1 FWD |
| Number of Crew Seats | 3 Cockpit, 1 Cabin |
| Aircraft Painting Scheme | White |
| FAR 121 Compliant | Yes |
| TCAS | Yes |
| TAWS | Yes |
| FAR Part 36, Stage III Noise Compliant | Yes |
operating weight
| Item | Value |
|---|
| Maximum Take-Off Weight | 29,000 lbs |
| Maximum Landing Weight | 28,500 lbs |
| Maximum Zero Fuel Weight | 26,500 lbs |
| Operating Empty Weight | 19,000 lbs |
| Fuel Capacity | 5,690 lbs |
avionics
| Nomenclature | Manufacturer | Model | qty |
|---|
| Digital Flight Control System | Collins | FCC-86 | 1 |
| Yaw Damper System | Collins | APP-85 | 1 |
| CVR | Fairchild | FA2100 (SSCVR) | 1 |
| DFDR | Honeywell | 980-4700 (SSFDR) | 1 |
| ADC | Collins | ADC81A | 1 |
| AHC | Collins | AHC-85 | 2 |
| VOR/ILS | Collins | VIR-32 | 2 |
| Radio Altimeter | Collins | ALT-55B | 1 |
| Radar Transceiver | Collins | WXT25OB | 1 |
| TCAS Computer | ACSS | SP-3500 | 1 |
| EGPWS | Honeywell | MK VI | 1 |
| ATC (Mode S) | Collins | TDR-94D | 2 |
| DME | Collins | DME-42 | 2 |