SAAB 340B+ – MSN 442
Available for immediate sale or lease, in cargo or pax config, starting at $975,000. Aircraft has recently been in revenue service w/a 121 operator.
Sales CONTACT
Everette Mash Regional Aircraft Sales
+1 207 217 6149
+1 207 951 6259
everette.m@cla.aero
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
Sale or Lease | Sale or Lease |
Aircraft Type | Saab 340B+ |
Serial Number | 340-442 |
Build Date | 1998 |
Total Time | 38837.2 |
Total Cycles | 43135 |
Seats | 36 |
Avionics | Collins |
Registration | N442XJ |
Country | USA |
Engines
l/h engine | ge-e-785766 |
---|
Total Time: | 32031.9 |
Total Cycles: | 35725 |
Time Since Last Service: | 1849.6 |
First Limiter (Cycles) | 7681 |
ECMP: | Yes |
R/h engine | ge-e-785758 |
---|
Total Time: | 33154.6 |
Total Cycles: | 37160 |
Time Since Last Service: | 2280.9 |
First Limiter (Cycles) | 2681 |
ECMP: | Yes |
landing gear
l/h main | serial number | cso | cycles remaining | month due |
---|
Shock Strut | LK9800274 | 10111 | 1889 | Jan 2020 |
Drag Brace | LK9003579 | 799 | 11201 | Mar 2029 |
R/h main | serial number | cso | cycles remaining | month due |
---|
Shock Strut | LK9602078 | 10248 | 1752 | Jan 2020 |
Drag Brace | LK9800263 | 11874 | 126 | Aug 2022 |
nose | serial number | cso | cycles remaining | month due |
---|
Shock Strut | LK9800557 | 799 | 11201 | Mar 2029 |
Drag Brace | LK9800101 | 799 | 11201 | Mar 2029 |
prpoeller details (dowty)
l/h prop | serial number | Remaining | Month Due |
---|
R390/4-123-F/27 | DAP0189 | 4705.9 | OH Due-Oct 2027/ 5Y Due-Sep 2022 |
r/h prop | serial number | Remaining | Month Due |
---|
R390/4-123-F/27 | DAP0171 | 4123.4 | OH Due-May 2027/ 5Y Due-Nov 2023 |
inspections
Hourly | Last Performed | Time Remaining |
---|
8000-Hour | 36075.7 | 5238.5 |
4000-Hour | 36075.7 | 1238.5 |
800-Hour | 38323.7 | 286.5 |
400-Hour | 38633.7 | 196.5 |
Cycles | Last Perfomed | Cycles Remaing |
---|
30000/12000 Cycle | 40679 | 9544 |
Calendar | Last Perfomed | Due Date |
---|
4 Year/ 2 Year | Jan 2018 | Jan 2020 |
6 Year/ 4 Year | Feb 2018 | Feb 2022 |
configuration
Item | Value |
---|
Class Breakout | 1 |
Number and Location of Galley | 2 FWD |
Number and Location of Lavatory | 1 FWD |
Number of Crew Seats | 3 Cockpit, 1 Cabin |
FAR 121 Compliant | Yes |
TCAS | Yes |
TAWS | No |
FAR Part 36, Stage III Noise Compliant | Yes |
operating weight
Item | Value |
---|
Maximum Take-Off Weight | 29,000 lbs |
Maximum Landing Weight | 28,500 lbs |
Maximum Zero Fuel Weight | 26,500 lbs |
Operating Empty Weight | 18,489 lbs |
Fuel Capacity | 5,690 lbs |
avionics
Nomenclature | Manufacturer | Model | qty |
---|
Digital Flight Control System | Collins | FCC-85B | 1 |
FDAU | Teledyne | 70-251 | 1 |
Automatic Direction Finder | Collins | ADF-60A | 1 |
ATC (Mode S) | Collins | TDR-94D | 2 |
CVR | L3 | FA2100 | 1 |
DFDR | Fairchild | SSFDR | 1 |
VHF Comm | Collins | VHF-22A | 2 |
ADC | Collins | ADC-85A | 1 |
AHC | Collins | AHC-85 | 2 |
VOR/ILS | Collins | VIR-32 | 2 |
Radio Altimeter | Collins | ALT-55B | 1 |
TCAS Computer | ACSS | SP-3500 | 1 |
EGPWS | Honeywell | MK VI | 1 |
DME | Collins | DME-42 | 1 |
ELT | Artex | ELT 97 | 1 |
Flight Management System | Universal | UNS-1LW | 1 |