window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-KZCF1JV8E0');
Jump to Navigation
SAAB 340B+ – MSN 355
Sales CONTACT
Jameel Wazir Executive Vice President
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
| Sale or Lease | Sale |
| Aircraft Type | Saab 340B+ |
| Serial Number | MSN 355 |
| Build Date | 1993 |
| Total Time | 41760.8 |
| Total Cycles | 59294 |
| Seats | 36 |
| Avionics | Collins |
| Registration | VH-EPU |
| Country | USA |
engines
| l/h engine | ge-e-785794 |
|---|
| Total Time: | 29678.5 |
| Total Cycles: | 45427 |
| Time Since Last Service: | 24.3 |
| First Limiter: | 4831 |
| r/h engine | ge-e-785563 |
|---|
| Total Time: | 32590.3 |
| Total Cycles: | 50524 |
| Time Since Last Service: | 3141.9 |
| First Limiter: | 3034 |
landing gear
| l/h main | serial | cso | cycles remaining | due |
|---|
| Shock Strut | LK9003567 | 1546 | 10454 | Mar 2029 |
| Drag Brace | LK9600989 | 1546 | 10454 | Mar 2029 |
| R/h main | serial | cso | cycles remaining | due |
|---|
| Shock Strut | LK9008177 | 1546 | 10454 | Mar 2029 |
| Drag Brace | LK9600622 | 1546 | 10454 | Mar 2029 |
| nose | serial | cso | cycles remaining | due |
|---|
| Shock Strut | LK9103546 | 1546 | 10454 | Mar 2029 |
| Drag Brace | LK9001758 | 1546 | 10454 | Mar 2029 |
propeller details (dowty)
| l/h prop | serial number | remaining | month due |
|---|
| R390/4-123-F/27 | DAP0151 | 3945.3 | OH Due-Jul 2027 / 5Y Due-Jul 2022 |
| R/h prop | serial number | remaining | month due |
|---|
| R390/4-123-F/27 | DAP0094 | 2591.8 | OH Due-Sep 2026 / 5Y Due-Sep 2021 |
inspections
| Hourly | Last Performed | Time Remaining |
|---|
| 8000-Hour | 35743.5 | 1982.7 |
| 4000-Hour | 38631.5 | 870.7 |
| 800-Hour | 41128.8 | 168.0 |
| 400-Hour | 41410.5 | 49.7 |
| Cycles | Last Perfomed | Cycles Remaing |
|---|
| 30000/12000 Cycle | 49692 | 2398 |
| Calendar | Last Perfomed | Due Date |
|---|
| 6 Year/ 4 Year | February 2017 | February 2021 |
| 4 Year/ 2 Year | March 2019 | March 2021 |
configuration
| Item | Value |
|---|
| Class Breakout | 1 |
| Number and Location of Galley | 2 FWD |
| Number and Location of Lavatory | 1 FWD |
| Number of Crew Seats | 3 Cockpit, 1 Cabin |
| Aircraft Painting Scheme | White |
| FAR 121 Compliant | Yes |
| TCAS | Yes |
| TAWS | Yes |
| FAR Part 36, Stage III Noise Compliant | Yes |
operating weight
| Item | Value |
|---|
| Maximum Take-Off Weight | 298,500 lbs |
| Maximum Landing Weight | 28,000 lbs |
| Maximum Zero Fuel Weight | 26,000lbs |
| Operating Empty Weight | 18,379 lbs |
| Fuel Capacity | 5,690 lbs |
avionics
| Nomenclature | Manufacturer | Model | qty |
|---|
| Digital Flight Control System | Collins | FCC-86 | 1 |
| Yaw Damper System | Collins | APP-85 | 1 |
| CVR | Fairchild | FA2100 (SSCVR) | 1 |
| DFDR | Honeywell | F980-4700 (SSFDR) | 1 |
| ADC | Collins | ADC81A | 1 |
| AHC | Collins | AHC-85 | 2 |
| VOR/ILS | Collins | VIR-32 | 2 |
| Radio Altimeter | Collins | ALT-55B | 1 |
| Radar Transceiver | Collins | WXT25OB | 1 |
| TCAS Computer | ACSS | SP-3500 | 1 |
| EGPWS | Honeywell | MK VI | 1 |
| ATC (Mode S) | Collins | TDR-94D | 2 |
| DME | Collins | DME-42 | 2 |