ERJ 140 LR MSN 145545
This ERJ 140 aircraft is FAA-compliant and was previously in service with a domestic operator. The aircraft is available for outright sale or lease in “As-Is” condition.
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Corporate Aircraft Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
Sale or Lease | Sale |
Aircraft Type | ERJ 140 LR |
Serial Number | 145545 |
Build Date | 2002 |
Total Time | 36,659.3 |
Total Cycles | 32,809 |
Seats | 44 |
Avionics | Honeywell |
Registration | N815AE |
Country | USA |
ENGINES
L/H Engine Rolls Royce AE3007A1/3 | CAE311767 |
---|---|
Total Time | 35,746.7 |
Total Cycles | 32,583 |
TSLSV | 6,627.5 |
First Limiter (Cycles) | 1,714 |
r/H Engine Rolls Royce AE3007A1/3 | CAE311968 |
---|---|
Total Time | 31,872.6 |
Total Cycles | 28,230 |
TSLSV | 1,886.9 |
First Limiter (Cycles) | 6,770 |
Auxiliary power unit | T-62T-40C14 |
---|---|
APU SN | SPE0514830 |
APU TSN | 15,566.67 |
Turbine Wheel | 13,303 FC remaining |
Compressor Wheel | – |
landing gear
position | cso | remaining | next due |
---|---|---|---|
NLG | 8,460 | 11,540 | July 2025 |
LH MLG | 16,782 | 3,218 | March 2021 |
RH MLG | 12,877 | 7,123 | June 2023 |
inspection status
inspection | interval | time remaining |
---|---|---|
1A Check | 500 hours | 470 FH |
2A Check | 1,000 hours | – |
3A Check | 1,500 hours | – |
4A Check | 2,000 hours | 963.7 FH |
5A Check | 2,500 hours | 870.7 FH |
5 Yr Check | 5 Years | March 2023 |
C Check | 5,000 hours | 876.7 FH |
2C Check | 10,000 hours | 5,876.7 FH |
4 C Check | 20,000 hours | 15,876.7 FH |
configuration
item | value |
---|---|
Passenger Seats | 44 |
Number and Location of Galley | 2 Fwd |
Number and Location of Lav | 1 Aft |
Number of Crew Seats | 3 |
Aircraft Paint Scheme | American Eagle |
FAR 121 Complaint | Yes |
TCAS | Yes |
TAWS | – |
ETOPS | – |
FAR Part 36, Stage III Noise Complaint | – |
operating weight
item | value |
---|---|
Max Take-Off Weight | 46,517 lbs |
Max Landing Weight | 41,226 lbs |
Max Zero Fuel Weight | 37,699 lbs |
Basic Op. Weight (std) | 26,032 lbs |
Fuel Capacity | 11,322 lbs |
avionics
nomenclature | manufacturer | qty |
---|---|---|
SSCVR | Honeywell | 1 |
ELT96A | Artex | 1 |
EFIS Displays | Honeywell | 5 |
ACARS Unit | Bombardier | 1 |
Integrated Avionics Computer | Honeywell | 3 |
ADC | Honeywell | 2 |
FMS | Universal Avionics | 2 |
Radar Transceiver (WU-660) | Honeywell | 1 |
Integrated Nav/ADF/DME | Honeywell | 2 |
Integrated Comms Unit (RCZ) | Honeywell | 2 |
TCAS | ACSS | 1 |
EGPWS | Honeywell | 1 |
AHC | Honeywell | 2 |