window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-KZCF1JV8E0');
Jump to Navigation
BOEING 757-200
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
Sale or Lease | Sale |
Aircraft Type | B757-200 |
Serial Number | 25487 |
Build Date | 7/22/1992 |
Total Time | 14,113 Hours |
Total Cycles | 9,524 Cycles |
Configuration | VIP |
Avionics | Collins |
Registration | T-01 |
Country | Argentina |
ENGINES
L/H ENGINE | 30830 |
---|
Total Time | 14,045 |
Total Cycles | 9,483 |
Time Since Last Servcie | 2,342 |
First Limiter (Cycles) | 2,517 |
Last Repair Date | June 2011 |
r/H ENGINE | 30831 |
---|
Total Time | 14,093 |
Total Cycles | 9,490 |
Time Since Last Servcie | 3,721 |
First Limiter (Cycles) | 2,510 |
Last Repair Date | June 2011 |
r/H ENGINEAuxiliary Power Unit (APU) | |
---|
Model | GTCP331-200ER |
P/N | 3800298-1-5 |
Serial Number | P-1853 |
LSV Date: Nov 2014 | TSLSV: 1,726 |
| CSLSV: 2,087 |
Landing Gear
Position | P/n | S/N | CSN | CSO | Date Due |
---|
NLG | 162N0001-43 | M0472N0470 | 9,524 | 2,504 | OCT 2016 |
LH MLG | 161N0001-133 | M0951N0470 | 9,524 | 2,504 | OCT 2016 |
RH MLG | 161N0001-134 | M0952N0470 | 9,524 | 2,504 | OCT 2016 |
INSPECTION STATUS
C-CHECK | DATE C/W | CYCLES C/W |
---|
1C | Nov 2006 | 7,673 |
2C | Oct 2008 | 8,087 |
3C | Dec 2010 | 8,567 |
4C | Dec 2012 | 8,947 |
5C | Dec 2014 | 9,326 |
6C | | |
Calendar | Last Perfomed | Due Date |
---|
12 Months | Dec 2015 | Dec 2016 |
16 Months | Aug 2015 | Dec 2016 |
Configuration
Item | Value |
---|
Cabin Type | VIP |
Number and Location of Galley | 2 FWD/AFT |
Number and Location of Lavatory | 2 FWD/AFT, 1 MID |
Number of Crew Seats | 4 |
Aircraft Painting Scheme | Head of State |
CAT II/III Operation | Yes |
ACAS | Yes |
TAWS/GPWS | Yes |
FAR Part 36, Stage III Noise Compliant | no |
Operating Weight
Item | Value |
---|
Maximum Take-Off Weight | 228,100 lbs |
Maximum Landing Weight | 210,000 lbs |
Maximum Zero Fuel Weight | 185,982 lbs |
Operating Empty Weight | 129,130 lbs |
Fuel Capacity | 11,489 gal |
Avionics
Nomenclature | Manufacturer | Model | qty |
---|
Digital Flight Control System | Collins | FCC-701 | 3 |
Integrated Flat Panel Display | IS&S | IPPDS | 4 |
VHF Communication System | Collins | VHF-920 | 3 |
ELT | Artex | 100-406 | 1 |
CVR | Fairchild | ADC81A | 1 |
DFDR | Fairchild | A100A | 1 |
FMS/GPS | Honeywell | 4052506-955 | 2 |
Air Data System | Honeywell | 4040800-912 | 2 |
TCAS | Honeywell | RT-910 | 1 |
VOR/ILS | Collins | GLU-920 | 3 |
Low Range Radio Altimeter | Bendix | ALA-52A | 3 |
Weather Radar System | Collins | WRT-701X | 2 |
EGPWS | Allied Signal | MK V | 1 |
ATC (Mode S) | Collins | TPR-720 | 3 |
DME | Collins | DME-700 | 2 |
Automatic Direction Finder | Bendix King | DFA-75A | 2 |