ERJ 140 LR MSN 145634
This ERJ 140 LR for sale is FAA-compliant and was previously in service with a domestic operator. The aircraft is available for outright sale or lease in “As-Is” condition.
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Paul Woodard Corporate Aircraft Sales
+1 888 777 1843
+1 973 865 3699
paul.w@cla.aero
Summary
Sale or Lease | Sale |
Aircraft Type | ERJ 140 LR |
Serial Number | 145634 |
Build Date | 2002 |
Total Time | 33,510.5 |
Total Cycles | 30,433 |
Seats | 44 |
Avionics | Honeywell |
Registration | N835AE |
Country | USA |
ENGINES
L/H Engine Rolls Royce AE3007A1/3 | CAE312662 |
---|---|
Total Time | 30,286.6 |
Total Cycles | 28,682 |
TSLSV | 3,154.8 |
First Limiter (Cycles) | 6,318 |
r/H Engine Rolls Royce AE3007A1/3 | CAE311820 |
---|---|
Total Time | 41,745.1 |
Total Cycles | 36,858 |
TSLSV | 2,007.7 |
First Limiter (Cycles) | 5,333 |
Auxiliary power unit | T-62T-40C14 |
---|---|
APU SN | SPE0114182 |
APU TSN | 18,141 |
Turbine Wheel | 3,599 FC remaining |
Compressor Wheel | 38,599 FC remaining |
landing gear
position | cso | remaining | next due |
---|---|---|---|
NLG | 9,477 | 10,523 | April 2024 |
LH MLG | 10,627 | 9,373 | September 2023 |
RH MLG | 10,627 | 9,373 | September 2023 |
inspection status
inspection | interval | time remaining |
---|---|---|
1A Check | 500 hours | 470 FH |
2A Check | 1,000 hours | – |
3A Check | 1,500 hours | – |
4A Check | 2,000 hours | 963.7 FH |
5A Check | 2,500 hours | 870.7 FH |
5 Yr Check | 5 Years | March 2023 |
C Check | 5,000 hours | 876.7 FH |
2C Check | 10,000 hours | 5,876.7 FH |
4 C Check | 20,000 hours | 15,876.7 FH |
configuration
item | value |
---|---|
Passenger Seats | 44 |
Number and Location of Galley | 2 Fwd |
Number and Location of Lav | 1 Aft |
Number of Crew Seats | 3 |
Aircraft Paint Scheme | American Eagle |
FAR 121 Complaint | Yes |
TCAS | Yes |
TAWS | – |
ETOPS | – |
FAR Part 36, Stage III Noise Complaint | – |
operating weight
item | value |
---|---|
Max Take-Off Weight | 46,517 lbs |
Max Landing Weight | 41,226 lbs |
Max Zero Fuel Weight | 37,699 lbs |
Basic Op. Weight (std) | 26,032 lbs |
Fuel Capacity | 11,322 lbs |
avionics
nomenclature | manufacturer | qty |
---|---|---|
SSCVR | Honeywell | 1 |
ELT96A | Artex | 3 |
EFIS Displays | Honeywell | 6 |
ACARS Unit | Bombardier | 1 |
Integrated Avionics Computer | Honeywell | 2 |
ADC | Honeywell | 2 |
FMS | Universal Avionics | 2 |
Radar Transceiver (WU-660) | Honeywell | 1 |
Integrated Nav/ADF/DME | Honeywell | 2 |
Integrated Comms Unit (RCZ) | Honeywell | 2 |
TCAS | ACSS | 1 |
EGPWS | Honeywell | 1 |
AHC | Honeywell | 2 |