SAAB 340B+ – MSN 437
Available for immediate sale or lease, in cargo or pax config, starting at $975,000. Aircraft has recently been in revenue service w/a 121 operator.
Sales CONTACT
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Everette Mash Regional Aircraft Sales
+1 207 217 6149
+1 207 951 6259
everette.m@cla.aero
Summary
Serial Number: | 340-437 |
Build Date: | 1998 |
Total Time: | 39128.1 |
Total Cycles: | 43685 |
Seats: | 34 |
Avionics: | Collins |
Registration: | N341AG |
Registration Country: | USA |
Engines
L/H Engine
GE-E-785722
Total Time: | 37058.6 |
Total Cycles: | 40879 |
Time Since Last Service: | 4338 |
First Limiter (Cycles): | 3,527 |
ECMP: | Qualified |
R/H Engine
GE-E-785547
Total Time: | 37360.6 |
Total Cycles: | 44872 |
Time Since Last Service: | 1205.1 |
First Limiter (Cycles): | 6935 |
ECMP: | Qualified |
Landing Gear
L/H Main | Serial | CSO | Cycles Remaining | Due |
---|
Shock Strut | TBD | 0 | 12000 | TBD |
Drage Brace | LK0000542 | 1838 | 10162 | Mar 2028 |
R/H Main | Serial | CSO | Cycles Remaining | Due |
---|
Shock Strut | TBD | 0 | 12000 | TBD |
Drage Brace | LK9600883 | 1705 | 10295 | Apr 2028 |
Nose | Serial | CSO | Remaining | Month Due |
---|
Shock Strut | LK9801176 | 3934 | 8066 | Dec 2025 |
Drag Brace | LK9601005 | 1502 | 10498 | May 2028 |
Propeller Details (Dowty)
L/H Propeller | Serial | Remain | Month Due |
---|
R390/4-123-F/27 | DAP0176 | 4060.8 | OH Due Feb 2027 / 5Y Due Feb 2022 |
R/H Propeller | Serial | Remain | Month Due |
---|
R390/4-123-F/27 | DAP0160 | 2992.2 | OH Due Apr 2026 / 5Y Due Apr 2021 |
Inspections
Hourly | Last Performed | Time Remaining |
---|
8000-Hour | 36314.9 | 5186.8 |
4000-Hour | 39128.1 | 4000.0 |
800-Hour | 38630.2 | 302.1 |
400-Hour | 38991.6 | 263.5 |
Cycles | Last Perfomed | Cycles Remaing |
---|
30000/12000 Cycle | 40664 | 8979 |
Calendar | Last Perfomed | Due Date |
---|
4 Year/ 2 Year | Aug 2019 | Aug 2021 |
6 Year/ 4 Year | Sep 2017 | Sep 2021 |
Configuration
Item | Value |
---|
Class Breakout | 1 |
Number and Location of Galley | 2 FWD |
Number and Location of Lavatory | 1 FWD |
Number of Crew Seats | 3 Cockpit, 1 Cabin |
FAR 121 Compliant | Yes |
TCAS | Yes |
TAWS | Yes |
FAR Part 36, Stage III Noise Compliant | Yes |
Operating Weight
Item | Value |
---|
Maximum Take-Off Weight | 29,000 lbs |
Maximum Landing Weight | 28,500 lbs |
Maximum Zero Fuel Weight | 26,500lbs |
Operating Empty Weight | 18,634 lbs |
Fuel Capacity | 5,690 lbs |
Avionics
Nomenclature | Manufacturer | Model | QTY |
---|
ACARS | Not Installed | Not Installed | 0 |
Digital Flight Control System | Collins | FCC-85B | 1 |
Yaw Damper System | Not Installed | Not Installed | 0 |
CVR | Fairchild | FA2100 (SSCVR) | 1 |
DFDR | Fairchild | 980-4700 (SSFDR) | 1 |
Airplane Cond. Monitoring | L3 Aviation | QAR200 (MQAR) | 1 |
Attitude Heading Computer | Collins | AHC-85 | 2 |
VOR/ILS | Collins | VIR-32 | 2 |
Low Range Radio Altimeter | Collins | ALT-55B | 1 |
TCAS Computer | Collins | TCAS (Ver7.1) | 1 |
TAWS | Honeywell | MK VI | 1 |
ATC (Mode S) | Collins | TDR-94D | 2 |
DME | Collins | DME-42 | 1 |
Automatic Direction Finder | Collins | ADF-60A | 1 |