SAAB 340B+ – MSN 443
Available for immediate sale or lease, in cargo or pax config, starting at $975,000. Aircraft has recently been in revenue service w/a 121 operator.
Sales CONTACT
Everette Mash Regional Aircraft Sales
+1 207 217 6149
+1 207 951 6259
everette.m@cla.aero
Jameel Wazir Regional Aircraft Sales
+61 7 3354 8123
+61 404 855 991
jameel.w@cla.aero
Summary
Sale or Lease | Sale or Lease |
Aircraft Type | Saab 340B+ |
Serial Number | MSN 443 |
Build Date | 1998 |
Total Time | 39054.2 |
Total Cycles | 43663 |
Seats | 69 |
Avionics | Collins |
Registration | N343AG |
Country | USA |
Engines
l/h Engine | GE-E-785769 |
---|
Total Time: | 34235.1 |
Total Cycles: | 38220 |
Time Since Last Service: | 3431.6 |
First Limiter (Cycles): | 3486 |
ECMP: | Yes |
R/h Engine | GE-E-785542 |
---|
Total Time: | 37574.6 |
Total Cycles: | 43636 |
Time Since Last Service: | 4374.1 |
First Limiter (Cycles): | 4076 |
ECMP: | Yes |
landing gear
l/h main | serial | cso | cycles remaining | due |
---|
Shock Strut | LK9701123 | 1441 | 10559 | Sep 2028 |
Drag Brace | LK9008134 | 4121 | 7879 | Oct 2026 |
R/h main | serial | cso | cycles remaining | due |
---|
Shock Strut | LK9700443 | 3969 | 8031 | Dec 2026 |
Drag Brace | LK9008134 | 11076 | 924 | Dec 2022 |
nose | serial | cso | cycles remaining | due |
---|
Shock Strut | LK9300052 | 1441 | 10559 | Sep 2028 |
Drag Brace | LK9204906 | 1441 | 10559 | Sept 2028 |
Propeller details (dowty)
l/h prop | serial number | remaining | month due |
---|
R390/4-123-F/27 | DAP0182 | 3564.7 | OH Due-Dec 2026 / 5Y Due-Dec 2021 |
R/h prop | serial number | remaining | month due |
---|
R390/4-123-F/27 | DAP0134 | 2759.1 | OH Due-Jul 2026 / 5Y Due-Jul 2021 |
inspections
Hourly | Last Performed | Time Remaining |
---|
8000-Hour | 31617.4 | 563.2 |
4000-Hour | 35608.6 | 554.4 |
800-Hour | 38632.6 | 378.4 |
400-Hour | 38962.2 | 308.0 |
Cycles | Last Perfomed | Cycles Remaing |
---|
30000/12000 Cycle | 40938 | 9275 |
Calendar | Last Perfomed | Due Date |
---|
4 Year/ 2 Year | Nov 2017 | Nov 2019 |
6 Year/ 4 Year | Jun 2016 | Jun 2020 |
configuration
Item | Value |
---|
Class Breakout | 1 |
Number and Location of Galley | 2 FWD |
Number and Location of Lavatory | 1 FWD |
Number of Crew Seats | 3 Cockpit, 1 Cabin |
FAR 121 Compliant | Yes |
TCAS | Yes |
TAWS | No |
FAR Part 36, Stage III Noise Compliant | Yes |
operating weight
Item | Value |
---|
Maximum Take-Off Weight | 29,000 lbs |
Maximum Landing Weight | 28,500 lbs |
Maximum Zero Fuel Weight | 26,500 lbs |
Operating Empty Weight | 18,572 lbs |
Fuel Capacity | 5,690 lbs |
avionics
Nomenclature | Manufacturer | Model | qty |
---|
Digital Flight Control System | Collins | FCC-85B | 1 |
FDAU | Teledyne | 70-251 | 1 |
Automatic Direction Finder | Collins | ADF-60A | 1 |
ATC (Mode S) | Collins | TDR-94D | 2 |
CVR | Fairchild | A200S | 1 |
DFDR | Fairchild | SSFDR | 1 |
VHF Comm | Collins | VHF-22A | 2 |
ADC | Collins | ADC-81A | 1 |
AHC | Collins | AHC-85 | 2 |
VOR/ILS | Collins | VIR-32 | 2 |
Radio Altimeter | Collins | ALT-55B | 1 |
TCAS Computer | ACSS | SP-3500 | 1 |
EGPWS | Honeywell | MK VI | 1 |
DME | Collins | DME-42 | 1 |
ELT | Artex | ELT97 | 1 |
Flight Management System | Universal | UNS-1LW | 1 |